25/04/2012
ACHEMA and Gasworld Conference
We are exhibiting at both events in June, and we look forward to meeting you in Germany and Singapore
07/11/2011
Union opens sales and service subsidiary in Dubai
November 1st Union has opened a sales office in Dubai, in order to be closer to our key markets.
17/05/2011
Article in May issue of Cryogen
Read about CO2 capture from Hydrogen Production with the patented FlashCO2 technology
21/03/2011
Read the article from Gasworld Magazine
All about increasing customer focus and continuing to develop new and better CO2 technologies.
History
Union Engineering a/s has been in the CO2 business since 1933. Over the years we have served the world's leading brewery and soft drinks groups and we have been owned by some of the leading industrial gases companies.
This history has greatly influenced our values and given us an in-depth understanding of what is important to our customers.
| 1933 | Founding of A/S Kulsyre- og Tørisfabrikken Union (GB: "Carbon Dioxide and Dry Ice Factory Union Ltd."). |
| 1971 | Union Construction is established as a division of Union a/s. |
| 1972 | Union is acquired by British Oxygen Company (BOC). |
| 1984 | Union is acquired by Norsk Hydro Danmark a.s. |
| 1991 | Union Construction a/s is separated as an independent limited company and acquired by Union Industries. |
| 1992 | Union Construction a/s moves to Snaremosevej, Fredericia, Denmark. |
| 1994 | Union Construction a/s opens representative office with service in Shanghai, China. |
| 1995 | Union Construction a/s starts subsidiary in Brazil with service support on the South American continent. |
| 1996 | The name is changed to Union Engineering a/s. |
| 1997 | Union Engineering A/S is acquired by NTR-Holding A/S. |
| 1998 | Extension of the headquarter premises. |
| 2002 | Management buy-out of Union Engineering a/s. Finance Director Claus Holm-Soeberg, Project Director Peter Kriklywi and Managing Director Niels Olesen together with the institutional investor company Industriudvikling (GB translation: "Industry Development") now hold all shares. |
| 2005 | Addition of 1500 m2 workshop in Fredericia Denmark. |
| 2007 | Opening of subsidiary in Atlanta, Georgia, USA. |
| 2008 | Opening of the second US office in New Jersey. |
| 2008 | Opening of the second China office in Ningbo. |
| 2009 | Generational change of management: New management team consists of CEO Peter Kriklywi, CFO Heidi Thousgaard Jørgensen, COO Niels Ammundsen and CSO Michael Mortensen. |
| 2010 | Capidea acquires Union Engineering A/S, Fredericia, in co-operation with the management team and former shareholders. |
Our products
To learn more about our products and the industries we serve, click the links below.
> Products & Technologies



