12/04/2010
Union Engineering voted "Best credit score" again
Union Engineering has for the third time been voted ”Best credit score” with 4½ out of 5 stars, meaning that Union Engineering is in the top 10% as regards creditworthiness.
06/04/2010
Capidea acquires Union Engineering a/s
“With the new ownership structure we are well prepared to implement our growth strategy” said CEO Peter Kriklywi
23/12/2009
Read the article about Unions project for Coca-Cola, Puerto Rico
Focus on innovative CO2 solutions
14/12/2009
Union signs new contract with RMI
RMI and Union Engineering signed an agreement in Copenhagen to develop the application of CO2 technology in Indonesia.
FAQ
| Q: | Is the CO2 produced food-grade quality? |
| A: | Yes, the plants sold always provide food-grade CO2 (liquid phase) unless customers have requested something else (CO2 to be used for other applications). The liquid CO2 fullfils general quality standards for food/beverage/ingredient purpose in the food and beverage industry throughout the world. |
| Q: | What is required for getting a proposal for a plant? |
| A: | For CBU's and EBU's, we only require a few data such as:
For CBU's, EBU's and RBU's, please also refer to our inquiry forms. |
| Q: | What are the benefits of the modular plant design? |
| A: | The modular designed plant is supplied as complete skids pre-mounted and tested in our workshop to secure high quality, flexible, fast and easy installation and optimal maintenance facilities. |
| Q: | How is the plant operated? |
| A: | The plant is operated via a user-friendly and logic designed interface based on a 12” 256 colour LCD display operator panel, which combined with Windows CE operating system offers an innovative and highly detailed control and monitoring of the plant process. |
| Q: | In our company, we are working dedicatedly to decrease costs and save the environment. Do you have any energy-saving options that we could benefit from? |
| A: | Union Engineering's ReVap technology combines the processes of evaporating CO2 and refrigerating glycol to cut energy costs by an average of over 40%. ReCon recovers energy using CO2 evaporation as refrigeration source for the CO2 condensation. |
| Q: | In our company we focus on ”cost of ownership" (i.e. on all costs connected with the plant – purchase price as well as spare parts and consumables). What does Union Engineering do to meet our demand? |
| A: | Union Engineering has a very flexible approach to our customers, adapting to their individual needs, and we strive to convert our accumulated knowledge into a value-creating product for the specific customer. Hence it is important to focus on the price-quality ratio. This is obtained through standardization of basic parts of the CO2 plant, giving a good quality modular-built plant at a competitive price – while still maintaining a high degree of flexibility. |
| Q: | Does Union Engineering execute turnkey installations? |
| A: | On request Union Engineering can offer turnkey installations. In general we offer three solutions:
The customer is always responsible for civil works (foundations, buildings, etc.). Union Engineering will always require a site inspection in order to quote for turnkey projects. |
| Q: | What kind of fuels can be used for CO2 generating plants? |
| A: | We manufactures self-generating CO2 plants based on combustion of; natural gas, light oil, heavy fuel oil, LNG, LPG and kerosene. Plants with shift between fuels are available on request. |
| Q: | What space is required for installation of a CO2 generating plant? |
| A: | Please refer to our standard layout for 145, 285, 500 and 1,000 kg/h plant, available on request. |
| Q: | What source is usable in a CO2 extraction plant? |
| A: | For standard plants below 1,500 kg/h, the typical source will be existing steam boilers operating continuously and providing a flue gas with a maximum O2 content of 4%. |
| Q: | Can a generating (combustion based) and an extraction based plant be combined? |
| A: | Yes, based on the operation philosophy of the external steam boilers it might be feasible to have a combined plant, where app. 60% of the capacity is based on conventional combustion and the 40% is based on flue gas import from external steam boiler(s). |
| Q: | I need a spare part for my CO2 plant. What should I do? |
| A: | To ensure the fastest possible answer, fill out the spare parts and units inquiry form under After Sales & Service. |
| Q: | I have a claim regarding my Union Engineering CO2 plant. Who should I contact? |
| A: | For us to have all the necessary data and be able to get back to you as soon as possible, please fill out the warranty and service request inquiry form under After Sales & Service. |
| Q: | I need a quotation for one of your components. Who should I contact for the fastest possible answer? |
| A: | To ensure the fastest possible answer, fill out the spare parts and units inquiry form under After Sales & Service. |
| Q: | I need to have my CO2 plant serviced. However the plant was not delivered by Union Engineering. Are you able to help? |
| A: | Yes, we can handle service requests for both Union Engineering plants as well as from other producers. For us to have all the necessary data and be able to get back to you as soon as possible, please fill out the warranty and service request inquiry form under After Sales & Service. |
About us
To read more about Union Engineering, go to About Us.



